If you have a food passion like us here working at Food with Passion, then you will enjoy nothing more than browsing and buying your produce directly from the producers themselves. They understand their own produce and will be delighted to discuss how best to use it in your cooking.
Food with Passion is compiling a resource of farmers markets being held across the UK.
We start with resource from the East Midlands where we are based. If you can help provide updates to the table and perhaps you already have the information covering additional parts of the country, then please send the information to info@foodwithpassion.co.uk and we will be delighted to publish it.
East Midlands Farmers Markets
| County | Town | Location | Contact Tel | When on | Contact |
| Derbyshire | Ashbourne | Green Man Royal Hotel | 07917 899448 | 1st Saturday | ?? |
| Derbyshire | Bakewell | Agricultural Business College | 01629 813777 | Last Saturday | ?? |
| Derbyshire | Belper | Market Place | 01773 822116 | 2nd Saturday | ?? |
| Derbyshire | Buxton | Pavillion Gardens | 01298 23114 | 1st Thursday | ?? |
| Derbyshire | Castleton | Village Hall | 07724 169380 | 1st Sunday | ?? |
| Derbyshire | Chesterfield | Central Pavement | 01246 345999 | 2nd Thursday | ?? |
| Derbyshire | Derby City | Market Place | 01332 255802 | 3rd Thursday | ?? |
| Derbyshire | Ilkeston | Market Place | 0115 9072307 | 4th Friday | ?? |
| Derbyshire | Long Eaton | Market Place | 0115 9072307 | 2nd Thursday | ?? |
| Derbyshire | Ripley | Market Place | 01773 841542 | 1st Saturday | ?? |
| Leicestershire | Blaby | The George, Lutterworth Rd | 0116 2220258 | Last Saturday | ?? |
| Leicestershire | Burbage | Windsor Street | 0116 2220258 | 1st Saturday | ?? |
| Leicestershire | Castle Donington | St Edwards Primary School | 01530 261379 | 2nd Saturday | ?? |
| Leicestershire | Coalville | Market Hall | 01530 261379 | Last Saturday | ?? |
| Leicestershire | Hinkley | The Market Place | 0116 2220258 | 3rd Thursday | ?? |
| Leicestershire | Leciester | Market Place | 0116 2220258 | Last Wednesday | ?? |
| Leicestershire | Loughborough | unknown | 01509 634624 | 2nd Wednesday | ?? |
| Leicestershire | Lutterworth | Market Place | 0116 2731170 | 2nd Saturday | ?? |
| Leicestershire | Market Bosworth | Market Square | 0116 2220258 | 4th Sunday | ?? |
| Leicestershire | Market Harborough | unknown | 01858 821326 | 1st Thursday | ?? |
| Leicestershire | Measham | Measham Leisure Centre | 0116 252 8138 | 4th Friday | ?? |
| Leicestershire | Melton Mowbray | Cattle Market | 01664 565971 | Every Tues/Friday | ?? |
| Leicestershire | Melton Mowbray | Nottingham Street | 01664 565971 | 1st Saturday | ?? |
| Leicestershire | Oadby | The Parade | 0116 222 0258 | Check Dates | ?? |
| Lincolnshire | Barton on Humber | unknown | unknown | 2nd Thursday | ?? |
| Lincolnshire | Boston | unknown | 01778 342344 | 3rd Wednesday | ?? |
| Lincolnshire | Brigg | Market Place | 01724 297356 | 4th Saturday | ?? |
| Lincolnshire | Epworth | unknown | 01724 297356 | 3rd Thursday | ?? |
| Lincolnshire | Gainsborough | unknown | 01427 676610 | 2nd Tuesday | ?? |
| Lincolnshire | Grantham | unknown | 01476 406080 | 2nd Saturday | ?? |
| Lincolnshire | Grimsby | St James Church Sq | 01472 325851 | 3rd Friday | ?? |
| Lincolnshire | Holbeach | unknown | 01778 342344 | 3rd Saturday | ?? |
| Lincolnshire | Lincoln | City Square | 01507 568885 | 1st Friday | ?? |
| Lincolnshire | Lincoln | Castle Square | 01507 568885 | 3rd Saturday | ?? |
| Lincolnshire | Louth | unknown | 01507 568885 | 4th Wednesday | ?? |
| Lincolnshire | Market Rasen | unknown | 01673 842479 | 1st Friday | ?? |
| Lincolnshire | Sleaford | unknown | 01507 568885 | 1st Saturday | ?? |
| Lincolnshire | Spalding | unknown | 01476 550335 | 1st Saturday | ?? |
| Lincolnshire | Stamford | unknown | 01476 406080 | Friday fortnightly | ?? |
| Northamptonshire | Brackley | Market Place | 07775 938517 | 3rd Saturday | ?? |
| Northamptonshire | Daventry | High Street | 01327 302313 | 1st Saturday | ?? |
| Northamptonshire | Higham Ferrers | Market Square | 01933 31075 | Last Saturday | ?? |
| Northamptonshire | Northampton | Market Square | 01327 322317 | 3rd Thursday | ?? |
| Northamptonshire | Oundle | Market Street | 01832 272055 | 2nd Saturday | ?? |
| Northamptonshire | Towcester | Richmond Rd Car Park | 01327 322317 | 2nd Friday | ?? |
| Northamptonshire | Wellingborough | Market Place | 01933 231915 | Last Thursday | ?? |
| Nottinghamshire | Mansfield | Buttercross Market | 01623 463733 | 2nd Friday | ?? |
| Nottinghamshire | Southwell | Market Place | 01623 882200 | 2nd Friday | ?? |
| Nottinghamshire | Newark | Market Place | 01623 882200 | 4th Thursday | ?? |
| Nottinghamshire | Nottingham | City Market Square | unknown | starts April 3rd Fri/Saturday |
?? |
| Nottinghamshire | West Bridgford | Central Avenue | 01623 882200 | 2nd & 4th Saturday | ?? |
| Nottinghamshire | Wollaton Co-op | Trowell Rd | 0115 987 3933 | 1st Saturday | ?? |
| Nottinghamshire | Beeston | Stoney St (Sainsbury's) | 01623 882200 | 4th Friday | ?? |
| Nottinghamshire | Bingham | The Buttercross | 01476 593969 | 3rd Saturday | ?? |
| Nottinghamshire | Radcliffe on Trent | Main Rd (Black Lion) | 01623 882200 | 3rd Saturday | ?? |
| Nottinghamshire | Retford | Exchange Street | 01623 882200 | 3rd Saturday | ?? |
| Rutland | Oakham | Gaol Street | 01780 722009 | 3rd Saturday | ?? |
| Rutland | Uppingham | unknown | 01780 722009 | 2nd Friday | ?? |
Latest News